EER Type Cores

Products Detail

Dimensions and Effective Parameter

Cores Dimensions(mm) Effective Parameter Weight
(g)
Fig. Specification
A B C D E F C1
(mm-1)
Ae
(mm2)
le
(mm)
Ve
(mm3)
Aw
(mm2)
 EER-7.5 7.5±0.15 5.0±0.2 4.0±0.1 6.1+0.25-0 2.6±0.1 3.45+0.2-0.1 2.28 5.83 13.3 77.3 6.3 0.41 1
 EER-9.5B 9.35±0.2 4.9±0.2 4.9±0.1 7.63±0.2 3.4±0.1 3.35±0.2 1.67 8.47 14.2 120 7.1 0.59 1
 EER-11 11.0±0.25 5.0±0.2 5.8±0.2 9.0±0.25 4.2±0.15 3.2±0.2 1.23 12.1 14.9 179 7.7 1.00 1
 EER-14.5 14.5±0.2 5.9±0.1 6.7±0.1 11.8±0.2 4.7±0.1 3.3±0.2 1.08 17.6 19.0 333 11.7 1.8 2

Electrical Characteristics

Cores AL-Value(nH/N2) Without air gap
2H1 2E2D 2G1 2G8
EER-7.5 2800min 1995min 950±25% 700±25%
EER-9.5B 4480min 3150min 1600±25% 1060±25%
EER-11 5600min 3850min 2200±25% 1500±25%
EER-14.5 6300min 3850min 2200±25% 1500±25%
EER-20RA 2800±25%

Contact

+81-857-22-8441