Dimensions and Effective Parameter
Cores | Dimensions | Effective Parameter | Weight (g) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | C1 (mm-1) |
Ae (mm2) |
le (mm) |
Ve (mm3) |
|||
TR□-2.54X1.27X1.27 | 2.54±0.15 | 1.27±0.15 | 1.27±0.15 | 0.20 +0.6/-0.5 |
7.16 | 0.773 | 5.53 | 4.28 | 0.02 | |
TR□-3X1.5X0.8 | 3.0±0.15 | 1.5±0.15 | 0.8±0.1 | 0.15+0 | 11.3 | 0.575 | 6.53 | 3.75 | 0.02 | |
TR□-3X1.5X2.5 | 3.0±0.2 | 1.5±0.2 | 2.5±0.15 | 0.15+0 | 3.63 | 1.800 | 6.53 | 11.08 | 0.07 | |
TR□-3.05X1.78X2.03 | 3.05±0.127 | 1.78±0.127 | 2.03±0.127 | 0.20 +0.1/-0.05 |
5.91 | 1.230 | 7.23 | 8.86 | 0.05 | |
TR□-3.43X1.78X1.52 | 3.43±0.127 | 1.78±0.127 | 1.52±0.127 | 0.20 +0.1/-0.05 |
6.48 | 1.180 | 7.63 | 8.97 | 0.05 | |
TR□-3.43X1.78X2.11 | 3.43±0.127 | 1.78±0.127 | 2.11±0.127 | 0.20 +0.1/-0.05 |
4.63 | 1.650 | 7.63 | 12.60 | 0.07 | |
TR□-3.51X1.78X1.27 | 3.51±0.15 | 1.78±0.15 | 1.27±0.15 | 0.15+0 | 7.30 | 1.056 | 7.70 | 8.13 | 0.05 | |
TR□-3.94X1.78X1.65 | 3.94±0.2 | 1.78±0.2 | 1.65±0.2 | 0.20 +0.1/-0.05 |
4.80 | 1.690 | 8.11 | 13.70 | 0.08 | |
TR□-3.94X2.24X1.27 | 3.94±0.2 | 2.24±0.2 | 1.27±0.15 | 0.15+0 | 8.78 | 1.049 | 9.21 | 9.66 | 0.05 | |
TR□-3.94X2.24X2.54 | 3.94±0.2 | 2.24±0.2 | 2.54±0.2 | 0.15+0 | 4.39 | 2.100 | 9.21 | 19.4 | 0.1 | |
TR□-4X2X1 | 4.0±0.2 | 2.0±0.15 | 1.0±0.1 | 0.1 | 9.14 | 0.953 | 8.71 | 8.30 | 0.05 | |
TR□-4X2X2 | 4.0±0.3 | 2.0±0.25 | 2.0±0.2 | 0.1 | 4.55 | 1.91 | 8.71 | 16.7 | 0.09 | |
TR□-4X2.4X1.6 | 4.0±0.2 | 2.4±0.2 | 1.6±0.2 | 0.2 | 7.74 | 1.244 | 9.63 | 8.30 | 0.07 | |
TR□-4.4X2.8X2.5 | 4.4±0.2 | 2.8±0.2 | 2.5±0.2 | 0.05 | 5.57 | 1.96 | 10.9 | 21.5 | 0.12 | |
TR□-5.85X3.05X2 | 5.85±0.3 | 3.05±0.3 | 2.0±0.2 | 0.15 | 4.88 | 2.67 | 13.0 | 34.8 | 0.18 | |
TR□-6X3X2 | 6.0±0.3 | 3.0±0.3 | 2.0±0.2 | 0.3 | 4.65 | 2.81 | 13.1 | 36.7 | 0.2 | |
TR□-6.3X3.8X2.7 | 6.3±0.15 | 3.8±0.15 | 2.7±0.2 | 0.3 | 4.71 | 3.23 | 15.2 | 49.1 | 0.26 | |
TR□-7.3X3.3X4.3 | 7.3±0.3 | 3.3±0.3 | 4.3±0.3 | 0.3 | 1.86 | 8.09 | 15.0 | 121.5 | 0.5 | |
TR□-8X4X2 | 8.1±0.3 | 4.35±0.3 | 2.0±0.2 | 0.3 | 5.16 | 3.56 | 18.4 | 65.3 | 0.3 | |
TR□-9X5X3 | 9.1±0.3 | 5.1±0.3 | 3.0±0.3 | 0.3 | 3.66 | 5.76 | 21.1 | 121.6 | 0.6 | |
TR□-10X5X5 | 10.0±0.4 | 5.1±0.3 | 5.0±0.3 | 0.3 | 1.88 | 11.72 | 22.0 | 258.1 | 1.4 | |
TR□-12X6X4 | 12.2±0.4 | 6.1±0.3 | 4.0±0.3 | 0.5 | 2.31 | 11.52 | 26.6 | 306.0 | 1.5 | |
TR□-13X7X5 | 13.0±0.4 | 7.0±0.3 | 5.0±0.3 | 0.5 | 2.06 | 14.32 | 29.5 | 422.4 | 2.1 | |
TR□-14X8X7 | 14.0±0.4 | 8.0±0.3 | 7.0±0.3 | 0.5 | 1.62 | 20.25 | 32.8 | 664.6 | 3.3 | |
TR□-16X8X13 | 16.3±0.4 | 8.15±0.4 | 13.0±0.4 | 0.5 | 0.70 | 50.70 | 35.5 | 1800 | 10.2 | |
TR□-16X10X7 | 16.0±0.4 | 10.0±0.4 | 7.0±0.3 | 0.5 | 1.93 | 20.4 | 39.4 | 804 | 4.0 | |
TR□-18X10X7 | 18.0±0.4 | 10.0±0.4 | 7.0±0.3 | 0.5 | 1.54 | 27.0 | 41.6 | 1122 | 5.6 | |
TR□-18X10X10 | 18.0±0.4 | 10.0±0.4 | 10.0±0.4 | 0.5 | 1.08 | 38.66 | 41.6 | 1606 | 8.6 | |
TR□-19X10X10 | 18.45 +0.25/-0.35 |
9.75 +0.35/-0.25 |
10.25±0.25 | 0.4 | 0.98 | 42.30 | 41.5 | 1756 | 9.3 | |
TR□-20X10X10 | 20.4±0.5 | 10.3±0.5 | 10.0±0.5 | 0.5 | 0.92 | 48.37 | 44.7 | 2161 | 12.3 | |
TR□-22X14X8 | 22.0±0.5 | 14.0±0.4 | 8.0±0.3 | 0.5 | 1.75 | 31.25 | 54.7 | 1708 | 8.5 | |
TR□-23X11X14 | 23.8±0.5 | 11.4±0.4 | 14.0±0.4 | 0.5 | 0.61 | 82.78 | 50.6 | 4188 | 22.7 | |
TR□-25X15X8 | 25.0±0.5 | 15.0±0.4 | 8.0±0.3 | 0.8 | 1.55 | 38.93 | 60.2 | 2343 | 21.3 | |
TR□-25X15X12 | 25.0±0.5 | 15.0±0.4 | 12.0±0.4 | 0.8 | 1.03 | 58.50 | 60.2 | 3521 | 19.2 | |
TR□-28X16X13 | 28.3±0.5 | 16.2±0.5 | 13.0±0.4 | 0.8 | 0.87 | 76.37 | 66.8 | 5129 | 28.0 | |
TR□-31X19X8A | 31.0 +0.5/-0.7 |
19.0±0.5 | 8.0±0.3 | 0.8 | 1.63 | 46.13 | 75.4 | 3477 | 19.3 | |
TR□-31X19X13A | 31.0 +0.5/-0.7 |
19.0±0.5 | 13.0±0.4 | 0.8 | 1.00 | 75.30 | 75.4 | 5676 | 27.8 | |
RI-14.3X28.6-6.35 | 14.28±0.4 | 6.35±0.25 | 28.58±0.7 | 0.5 | 0.27 | 107.1 | 29.1 | 3118 | 18.1 | |
RI-16X28-9 | 16.0±0.3 | 9.0±0.25 | 28.0±0.7 | 0.5 | 0.39 | 95.13 | 37.2 | 3537 | 19.5 | |
RI-17.5X28.5-9.5 | 17.5±0.35 | 9.5±0.25 | 28.5±0.75 | 0.5 | 0.36 | 110.30 | 39.9 | 4400 | 24.28 |
The dimensions and their tolerance might be changed from above-mentioned list in accordance with the materials.
Electrical Characteristics
Mn-Zn Materials :10KHz(H<0.8A/m)
Ni-Zn Materials :100KHz(H<0.8A/m)
Cores | AL-Value(nH/N2) | |||||
---|---|---|---|---|---|---|
2H1 | 2E2D | 2G1 | 2G4 | 2G8 | 3A4 | |
TR□-2.54X1.27X1.27 | 2640 | 1760 | 1200 | 960 | 400 | 140 |
TR□-3X1.5X0.8 | 1080 | 770 | 600 | |||
TR□-3X1.5X2.5 | 3460 | 2400 | 1836 | |||
TR□-3.05X1.78X2.03 | ||||||
TR□-3.43X1.78X1.52 | 1950 | 1050 | 160 | |||
TR□-3.43X1.78X2.11 | ||||||
TR□-3.51X1.78X1.27 | 1700 | 1200 | 920 | 400 | ||
TR□-3.51X1.78X2.06 | 2790 | 1950 | 1480 | |||
TR□-3.94X1.78X1.65 | 3960 | |||||
TR□-3.94X2.24X1.27 | 2160 | 1400 | 1000 | 750 | 112 | |
TR□-3.94X2.24X2.54 | 2860 | 2000 | 1510 | 660 | ||
TR□-4X2X1 | 1350 | 960 | 720 | |||
TR□-4X2X2 | 4100 | 2700 | 1900 | 1500 | 630 | 220 |
TR□-4X2.4X1.6 | 2400 | 1600 | 1100 | 860 | ||
TR□-4.4X2.8X2.5 | 180 | |||||
TR□-5.85X3.05X3.2 | 2900 | 2200 | ||||
TR□-6X3X2 | 2400 | 1900 | 1500 | 620 | 220 | |
TR□-6.3X3.8X2.7 | 1400 | |||||
TR□-7.3X3.3X4.3 | 540 | |||||
TR□-8X4X2 | 3650 | 2150 | 1700 | 1300 | 560 | |
TR□-9X5X3 | 5100 | 3400 | 2400 | 1900 | 800 | 270 |
TR□-10X5X5 | 10000 | 6700 | 4700 | 3600 | 1540 | 540 |
TR□-12X6X4 | 5400 | 3800 | 2900 | |||
TR□-13X7X5 | 9100 | 6000 | 4300 | 3300 | 1400 | 490 |
TR□-14X8X7 | 11600 | 7500 | 5400 | 4100 | 1750 | |
TR□-16X8X13 | 18000 | 1450 | ||||
TR□-16X10X7 | 6500 | 520 | ||||
TR□-18X10X7 | 7600 | 5700 | 4300 | 650 | ||
TR□-18X10X10 | 17500 | 11500 | 8200 | 6200 | 2600 | 940 |
TR□-19X10X10 | 19200 | 12700 | 8900 | 6800 | 2900 | 1100 |
TR□-20X10X10 | 20000 | 14000 | 9600 | 7300 | 3100 | 1100 |
TR□-22X14X8 | 7000 | 5000 | 3800 | 1650 | 575 | |
TR□-23X11X14 | 14200 | 1600 | ||||
TR□-25X15X8 | 8100 | 5700 | 4300 | 1850 | ||
TR□-25X15X12 | 18300 | 11400 | 8500 | 6500 | 2800 | 980 |
TR□-28X16X13 | 21000 | 14400 | 10000 | 7600 | 1150 | |
TR□-31X19X8A | 7700 | 5400 | 4100 | 1750 | 620 | |
TR□-31X19X13A | 18000 | 12500 | 8800 | 6700 | 2900 | |
RI-14.3X28.6-6.35 | 3900 | |||||
RI-16X28-9 | 2570 | |||||
RI-17.5X28.5-9.5 | 2800 |
All AL-Value above was obtained from TRB shape of toroid.