Cores | Dimensions(mm) | Weight (g) |
||
---|---|---|---|---|
A | B | C | ||
3A4-TRH-16X8X13 | 16.3±0.4 | 8.15±0.4 | 13.0 +0.4/-0.2 |
10.2 |
3A4-TRH-16X8X16 | 16.3±0.4 | 8.15±0.4 | 16.0 +0.4/-0.2 |
12.5 |
3A4-TRH-20X10X10 | 20.45±0.5 | 10.25±0.4 | 10.0±0.5 | 12.3 |
3A4-TRH-23X11X14 | 23.8±0.5 | 11.4±0.4 | 14.0±0.4 | 24.5 |
3A4-TRH-25X15X12 | 25.0±0.4 | 15.0±0.4 | 12.0±0.3 | 18.9 |
3A4-TRH-28X16X13 | 28.5±0.5 | 16.3±0.5 | 13.0±0.4 | 28.4 |
3A4-TRH-28X16X20 | 28.5±0.5 | 16.3±0.5 | 20.0±0.6 | 43.0 |
3A4-TRH-40X27X15A | 40.55±0.8 | 27.4±0.6 | 15.0±0.5 | 57.4 |
TRH Type Cores
Products Detail
Contact
+81-857-22-8441